Price Details
Price per day: $ 75
Price per day (2d+): $ 62
Price per day (5d+): $ 60
Cleaning Fee: $ 15 Single Fee
Listing Address
City: Upper Saddle River
Country: United States
Detailed Info
Listing Status: verified
Listing ID: 30183
Listing Size: 0 ft2
Listing Lot Size: 0 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Venue Amenities
Other Features
Bathroom on each floor
Central AC/Heat
Cleaning Service
Client waiting area
Elevator access
Furnished office/Unfurnished
Kitchen/Snack Bar
Parking Lot
White Board
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked